Norwegian Cruise Line Holdings Orders Three More Ships
Norwegian Cruise Line Holding today announced that it has entered into an agreement with Fincantieri for the design and construction of three new cruise ships.
The order includes one ship for each of the company’s brands: Norwegian Cruise Line, Oceania Cruises, and Regent Seven Seas Cruises, with one vessel to be built as a sister ship to Oceania Sonata, one as a sister ship to Seven Seas Prestige, and one as a sister ship to the previously announced Norwegian Cruise Line newbuilds order.
All three ships will be built at Fincantieri’s shipyards in Italy and delivered between 2036 and 2037.
“Together with Fincantieri, a trusted partner for decades, we continue to advance a disciplined approach to fleet growth that builds on the strength of our brands, defines the future of cruising and elevates the guest experience for years to come,” said John W. Chidsey, President and Chief Executive Officer of NCLH. “This agreement secures access to valuable shipyard capacity through the end of 2037, supporting our long-term growth while maintaining financial discipline and driving sustainable shareholder value.”
The company said this new ship order supports the Company’s long-term growth pipeline and competitive position with modest initial capital outlays, allowing it to remain focused on strengthening the balance sheet and reducing leverage.
Following this agreement, NCLH now has a total of 17 newbuilds on order; with Norwegian Cruise Line totaling eight newbuilds through 2037, five newbuilds for Oceania Cruises to be delivered through 2037 and four newbuilds to be delivered through 2036 for Regent Seven Seas Cruises. This newbuild pipeline supports an expected 4 percent compound annual growth rate (CAGR) from 2026 through 2037, consistent with the company’s measured approach to expanding its fleet while investing in next-generation ships.
| Year | Brand | Detail | Tons | Berths |
|---|---|---|---|---|
| Q1 2026 | Norwegian Cruise Line | Norwegian Luna | ~156,000 | ~3,565 |
| Q4 2026 | Regent Seven Seas | Seven Seas Prestige | ~77,000 | ~822 |
| 2027 | Norwegian Cruise Line | Norwegian Aura | ~170,000 | ~3,880 |
| 2027 | Oceania Cruises | Oceania Sonata | ~86,000 | ~1,390 |
| 2028 | Norwegian Cruise Line | Next Generation “Methanol-Ready” Norwegian Prima Class | ~170,000 | ~3,880 |
| 2029 | Oceania Cruises | Oceania Arietta | ~86,000 | ~1,390 |
| 2030 | Norwegian Cruise Line | New Class 1 | ~227,000 | ~5,000 |
| 2030 | Regent Seven Seas | Seven Seas Prestige Class 2 | ~77,000 | ~822 |
| 2032 | Oceania Cruises | Sonata Class 3 | ~86,000 | ~1,390 |
| 2032 | Norwegian Cruise Line | New Class 2 | ~227,000 | ~5,000 |
| 2033 | Regent Seven Seas | Seven Seas Prestige Class 3 | ~77,000 | ~822 |
| 2034 | Norwegian Cruise Line | New Class 3 | ~227,000 | ~5,000 |
| 2035 | Oceania Cruises | Sonata Class 4 | ~86,000 | ~1,390 |
| 2036 | Norwegian Cruise Line | New Class 4 | ~227,000 | ~5,000 |
| 2036 | Regent Seven Seas | Seven Seas Prestige Class 4 | ~77,000 | ~822 |
| 2037 | Norwegian Cruise Line | New Class 5 | ~227,000 | ~5,000 |
| 2037 | Oceania Cruises | Sonata Class 5 | ~86,000 | ~1,390 |
No comments:
Post a Comment